<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring our Carbon Footprint</title>
	<atom:link href="http://www.transformingedmonton.ca/index.php/2009/12/22/measuring-our-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transformingedmonton.ca/index.php/2009/12/22/measuring-our-carbon-footprint/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=measuring-our-carbon-footprint</link>
	<description>Bringing our City Vision to Life</description>
	<lastBuildDate>Tue, 17 Aug 2010 20:41:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for Measuring our Carbon Footprint [transformingedmonton.ca] on Topsy.com</title>
		<link>http://www.transformingedmonton.ca/index.php/2009/12/22/measuring-our-carbon-footprint/comment-page-1/#comment-88</link>
		<dc:creator>Twitter Trackbacks for Measuring our Carbon Footprint [transformingedmonton.ca] on Topsy.com</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformingedmonton.ca/?p=214#comment-88</guid>
		<description>[...] Measuring our Carbon Footprint  www.transformingedmonton.ca/index.php/2009/12/22/measuring-our-carbon-footprint &#8211; view page &#8211; cached  It’s the highlight of my week to go out to a school classroom. I get out of the office, meet new people, and I’m away from my computer. Okay, I don’t completely get away from the computer because the whole reason I’m going to these schools is to teach the kids about their carbon footprint by using the online Footprint Calculator launched by the City in 2008. What I do get though, is... Read moreIt’s the highlight of my week to go out to a school classroom. I get out of the office, meet new people, and I’m away from my computer. Okay, I don’t completely get away from the computer because the whole reason I’m going to these schools is to teach the kids about their carbon footprint by using the online Footprint Calculator launched by the City in 2008. What I do get though, is inspired. View page [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring our Carbon Footprint  <a href="http://www.transformingedmonton.ca/index.php/2009/12/22/measuring-our-carbon-footprint" rel="nofollow">http://www.transformingedmonton.ca/index.php/2009/12/22/measuring-our-carbon-footprint</a> &ndash; view page &ndash; cached  It’s the highlight of my week to go out to a school classroom. I get out of the office, meet new people, and I’m away from my computer. Okay, I don’t completely get away from the computer because the whole reason I’m going to these schools is to teach the kids about their carbon footprint by using the online Footprint Calculator launched by the City in 2008. What I do get though, is&#8230; Read moreIt’s the highlight of my week to go out to a school classroom. I get out of the office, meet new people, and I’m away from my computer. Okay, I don’t completely get away from the computer because the whole reason I’m going to these schools is to teach the kids about their carbon footprint by using the online Footprint Calculator launched by the City in 2008. What I do get though, is inspired. View page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
