<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Data and You: Low Fat &amp; Acronym Free</title>
	<atom:link href="http://www.transformingedmonton.ca/index.php/2009/12/04/open-data-and-you-low-fat-acronym-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.transformingedmonton.ca/index.php/2009/12/04/open-data-and-you-low-fat-acronym-free/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=open-data-and-you-low-fat-acronym-free</link>
	<description>Bringing our City Vision to Life</description>
	<lastBuildDate>Mon, 21 Jun 2010 02:51:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Transforming Edmonton &#124; Seeing Change</title>
		<link>http://www.transformingedmonton.ca/index.php/2009/12/04/open-data-and-you-low-fat-acronym-free/comment-page-1/#comment-184</link>
		<dc:creator>Transforming Edmonton &#124; Seeing Change</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformingedmonton.ca/?p=117#comment-184</guid>
		<description>[...] various departments around the city write on the ideas that form from where they work. Topics like open data are made personal, and the joy of teaching about carbon footprints exemplifies a positive [...]</description>
		<content:encoded><![CDATA[<p>[...] various departments around the city write on the ideas that form from where they work. Topics like open data are made personal, and the joy of teaching about carbon footprints exemplifies a positive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmonton Goes to CityCamp</title>
		<link>http://www.transformingedmonton.ca/index.php/2009/12/04/open-data-and-you-low-fat-acronym-free/comment-page-1/#comment-160</link>
		<dc:creator>Edmonton Goes to CityCamp</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformingedmonton.ca/?p=117#comment-160</guid>
		<description>[...] example, Open Data (such as Edmonton&#8217;s new Data Catalogue) is a part of the greater Government 2.0 concept.  It [...]</description>
		<content:encoded><![CDATA[<p>[...] example, Open Data (such as Edmonton&#8217;s new Data Catalogue) is a part of the greater Government 2.0 concept.  It [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ruge-Price</title>
		<link>http://www.transformingedmonton.ca/index.php/2009/12/04/open-data-and-you-low-fat-acronym-free/comment-page-1/#comment-100</link>
		<dc:creator>James Ruge-Price</dc:creator>
		<pubDate>Fri, 01 Jan 2010 19:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformingedmonton.ca/?p=117#comment-100</guid>
		<description>Hi Devin, Great explanation!  It&#039;s all about making data more accessible to citizens, so they can see it in ways, locations, times, and on devices that are convenient.  It&#039;s raw, it&#039;s real, and there are no filters.  It is more flexible to unique analysis through its ability to mash up and layer with other data sources, potentially from other organizations.  Open Data, by its very nature enables Open Government, by enabling transparency and putting a level of analytics (which previously was accessible to data owners) into the hands of every citizen.  My hope is this Openness will also lead to a new revitalized engagement in the political process.</description>
		<content:encoded><![CDATA[<p>Hi Devin, Great explanation!  It&#8217;s all about making data more accessible to citizens, so they can see it in ways, locations, times, and on devices that are convenient.  It&#8217;s raw, it&#8217;s real, and there are no filters.  It is more flexible to unique analysis through its ability to mash up and layer with other data sources, potentially from other organizations.  Open Data, by its very nature enables Open Government, by enabling transparency and putting a level of analytics (which previously was accessible to data owners) into the hands of every citizen.  My hope is this Openness will also lead to a new revitalized engagement in the political process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriel Hampton</title>
		<link>http://www.transformingedmonton.ca/index.php/2009/12/04/open-data-and-you-low-fat-acronym-free/comment-page-1/#comment-34</link>
		<dc:creator>Adriel Hampton</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.transformingedmonton.ca/?p=117#comment-34</guid>
		<description>Great explanation of how open data can translate into making life easier for folks. Mobile phones plus open data really have the power to transform civic life.</description>
		<content:encoded><![CDATA[<p>Great explanation of how open data can translate into making life easier for folks. Mobile phones plus open data really have the power to transform civic life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
